From Ballotpedia

Jump to: navigation, search

Cobb County School District

School Board badge.png

Cobb County, Georgia
District details
Superintendent: Chris Ragsdale
# of school board members: 7
Website: Link

Cobb County School District is a school district in Georgia.

Click on the links below to learn more about the school district's...

  • Superintendent
  • School board
  • Elections
  • Budget
  • Teacher salaries
  • Academic performance
  • Student enrollment
  • Demographics
  • Contact information

Superintendent

BP-Initials-UPDATED.png

This information is updated as we become aware of changes. Please contact us with any updates.

Chris Ragsdale is the superintendent of the Cobb County School District. Ragsdale was appointed superintendent in 2014. Ragsdale's previous career experience includes working as the district's deputy superintendent for operations and chief technology officer.[1]

School board elections

The Cobb County School District school board consists of seven members elected by district to four-year terms.

BP-Initials-UPDATED.png

This officeholder information was last updated on July 20, 2021. Please contact us with any updates.

BP-Initials-UPDATED.png

Election dates

See also: Cobb County School District elections in 2014, 2016, 2018, & 2020

Members of the Cobb County School District school board are elected to four-year terms. Three or four seats are up for election on a staggered basis in even-numbered years.

A primary election was scheduled for June 9, 2020. A general election was scheduled for November 3, 2020.

Public participation in board meetings

The Cobb County School District school board maintains the following policy on public testimony during board meetings:[2]

Budget

From 1993 to 2013, the Cobb County School District had an average of $846,622,381 in revenue and $824,328,762 in expenditures, according to the United States Census Bureau's survey of school system finances. The district had a yearly average of $183,119,333 in outstanding debt. The district retired $30,378,619 of its debt and issued $21,243,048 in new debt each year on average.[3]

Revenue

The table below separates the district's revenue into the three sources identified by the agency: local, state, and federal.

Revenue by Source
Fiscal
Year
Local State Federal Revenue Total
Total % of Revenue Total % of Revenue Total % of Revenue
Click [show] on the right to display the revenue data for prior years.
1993 $189,978,000 53.09% $161,712,000 45.19% $6,152,000 1.72% $357,842,000
1994 $193,726,000 50.34% $184,754,000 48.01% $6,363,000 1.65% $384,843,000
1995 $203,029,000 50.54% $191,879,000 47.77% $6,787,000 1.69% $401,695,000
1996 $254,474,000 52.35% $218,037,000 44.85% $13,599,000 2.80% $486,110,000
1997 $260,756,000 49.13% $256,653,000 48.36% $13,321,000 2.51% $530,730,000
1998 $283,086,000 48.36% $286,060,000 48.87% $16,216,000 2.77% $585,362,000
1999 $329,009,000 47.84% $332,278,000 48.31% $26,447,000 3.85% $687,734,000
2000 $416,448,000 55.24% $317,922,000 42.17% $19,567,000 2.60% $753,937,000
2001 $432,574,000 53.22% $357,829,000 44.02% $22,469,000 2.76% $812,872,000
2002 $471,043,000 54.19% $364,968,000 41.99% $33,251,000 3.83% $869,262,000
2003 $508,988,000 54.31% $386,171,000 41.21% $41,996,000 4.48% $937,155,000
2004 $533,590,000 56.44% $365,261,000 38.63% $46,631,000 4.93% $945,482,000
2005 $584,437,000 56.96% $381,833,000 37.22% $59,714,000 5.82% $1,025,984,000
2006 $654,297,000 58.24% $400,985,000 35.69% $68,185,000 6.07% $1,123,467,000
2007 $662,239,000 55.63% $459,559,000 38.60% $68,721,000 5.77% $1,190,519,000
2008 $640,103,000 55.29% $450,898,000 38.94% $66,790,000 5.77% $1,157,791,000
2009 $632,119,000 57.08% $400,107,000 36.13% $75,246,000 6.79% $1,107,472,000
2010 $610,832,000 55.42% $360,200,000 32.68% $131,148,000 11.90% $1,102,180,000
2011 $606,786,000 53.95% $409,898,000 36.45% $107,963,000 9.60% $1,124,647,000
2012 $595,135,000 54.00% $423,821,000 38.46% $83,131,000 7.54% $1,102,087,000
2013 $584,183,000 53.50% $420,998,000 38.56% $86,718,000 7.94% $1,091,899,000
Avg. $459,372,952 53.58% $339,610,619 41.53% $47,638,810 4.89% $846,622,381

Expenditures

The table below separates the district's expenditures into five categories identified by the agency:

  • Instruction: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement system transfers
  • Support Services: support services, food services, and retirement system transfers for support service staff
  • Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
  • Debt & Gov. Payments: payments to state and local governments and interest on school system debt
  • Other: all other non-K-12 programs, except food services
Expenditures by Category
Fiscal
Year
Instruction Support Services Capital Spending Debt & Gov. Payments Other Budget
Total
Total % of Budget Total % of Budget Total % of Budget Total % of Budget Total % of Budget
Click [show] on the right to display the expenditure data for prior years.
1993 $208,719,000 54.62% $118,072,000 30.90% $38,681,000 10.12% $13,961,000 3.65% $2,713,000 0.71% $382,146,000
1994 $224,938,000 58.78% $124,978,000 32.66% $18,545,000 4.85% $11,390,000 2.98% $2,827,000 0.74% $382,678,000
1995 $246,974,000 60.65% $132,046,000 32.43% $14,847,000 3.65% $10,912,000 2.68% $2,427,000 0.60% $407,206,000
1996 $266,077,000 55.22% $135,260,000 28.07% $61,306,000 12.72% $15,331,000 3.18% $3,856,000 0.80% $481,830,000
1997 $292,848,000 49.22% $141,446,000 23.77% $139,182,000 23.39% $19,632,000 3.30% $1,927,000 0.32% $595,035,000
1998 $318,878,000 54.49% $157,448,000 26.90% $88,671,000 15.15% $18,146,000 3.10% $2,107,000 0.36% $585,250,000
1999 $409,949,000 61.40% $185,587,000 27.80% $51,929,000 7.78% $17,107,000 2.56% $3,094,000 0.46% $667,666,000
2000 $388,908,000 54.16% $190,682,000 26.56% $117,934,000 16.42% $17,439,000 2.43% $3,071,000 0.43% $718,034,000
2001 $430,726,000 55.80% $198,751,000 25.75% $121,753,000 15.77% $17,421,000 2.26% $3,311,000 0.43% $771,962,000
2002 $479,610,000 56.80% $215,488,000 25.52% $130,977,000 15.51% $14,955,000 1.77% $3,415,000 0.40% $844,445,000
2003 $519,300,000 60.26% $236,514,000 27.45% $89,061,000 10.34% $11,909,000 1.38% $4,928,000 0.57% $861,712,000
2004 $537,707,000 62.49% $249,386,000 28.98% $61,092,000 7.10% $8,373,000 0.97% $3,909,000 0.45% $860,467,000
2005 $546,335,000 57.19% $260,099,000 27.23% $135,526,000 14.19% $5,938,000 0.62% $7,389,000 0.77% $955,287,000
2006 $572,392,000 55.90% $285,745,000 27.91% $151,039,000 14.75% $7,231,000 0.71% $7,513,000 0.73% $1,023,920,000
2007 $647,515,000 58.56% $298,130,000 26.96% $149,257,000 13.50% $5,833,000 0.53% $4,950,000 0.45% $1,105,685,000
2008 $710,282,000 61.73% $315,230,000 27.40% $113,535,000 9.87% $6,500,000 0.56% $5,018,000 0.44% $1,150,565,000
2009 $698,943,000 64.32% $324,043,000 29.82% $58,919,000 5.42% $0 0.00% $4,770,000 0.44% $1,086,675,000
2010 $682,202,000 64.33% $306,495,000 28.90% $67,249,000 6.34% $0 0.00% $4,588,000 0.43% $1,060,534,000
2011 $658,100,000 60.47% $303,923,000 27.93% $121,708,000 11.18% $93,000 0.01% $4,525,000 0.42% $1,088,349,000
2012 $656,789,000 55.57% $321,228,000 27.18% $198,826,000 16.82% $118,000 0.01% $4,914,000 0.42% $1,181,875,000
2013 $640,368,000 58.24% $327,846,000 29.82% $126,487,000 11.50% $0 0.00% $4,882,000 0.44% $1,099,583,000
Avg. $482,740,952 58.10% $229,923,667 28.09% $97,929,714 11.73% $9,632,810 1.56% $4,101,619 0.52% $824,328,762

Debt

The table below shows the amount of debt retired, issued, and outstanding in the district for each year.

Debt
Fiscal
Year
Retired Issued Outstanding
Click [show] on the right to display the debt data for prior years.
1993 $13,246,000 $0 $200,580,000
1994 $16,666,000 $0 $16,666,000
1995 $20,123,000 $0 $178,740,000
1996 $24,530,000 $219,229,000 $378,865,000
1997 $28,603,000 $0 $353,280,000
1998 $30,185,000 $0 $323,095,000
1999 $45,631,000 $46,000,000 $343,475,000
2000 $30,200,000 $24,793,000 $367,275,000
2001 $35,371,000 $2,125,000 $356,815,000
2002 $38,159,000 $4,126,000 $322,782,000
2003 $39,560,000 $4,215,000 $177,437,000
2004 $41,502,000 $5,312,000 $251,247,000
2005 $174,256,000 $130,438,000 $197,429,000
2006 $47,671,000 $0 $179,258,000
2007 $50,438,000 $9,866,000 $129,186,000
2008 $1,810,000 $0 $7,376,000
2009 $0 $0 $0
2010 $0 $0 $0
2011 $0 $0 $62,000,000
2012 $0 $0 $0
2013 $0 $0 $0
Avg. $30,378,619 $21,243,048 $183,119,333

Teacher salaries

The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.

Year Minimum Maximum
2020-2021[4] $46,942 $98,912
2019-2020[4] $46,942 $98,912

Academic performance

Proficiency assessments

Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[5]

Mathematics

The following table shows the percentage of district students who scored at or above the proficiency level each school year:[6]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2018-2019 54 85 38 38 50-54 59 74
2017-2018 52 83 35 35 50-54 57 72
2016-2017 51 82 34 34 50-54 57 71
2015-2016 50 81 31 33 50-54 53 69
2014-2015 46 78 28 29 35-39 49 65
2013-2014 84 95 75 77 80-84 86 92
2012-2013 89 97 81 84 85-89 91 95
2011-2012 87 96 79 82 85-89 87 94
2010-2011 88 97 80 82 85-89 90 95

Reading/language arts

The following table shows the percentage of district students who scored at or above the proficiency level each school year:[6]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2018-2019 55 80 41 36 55-59 63 73
2017-2018 53 78 38 34 45-49 58 72
2016-2017 53 80 39 34 50-54 58 72
2015-2016 51 78 36 31 55-59 56 70
2014-2015 50 76 35 32 45-49 56 67
2013-2014 97 98 95 94 ≥95 98 ≥99
2012-2013 96 98 95 94 ≥95 98 ≥99
2011-2012 96 ≥99 94 94 ≥95 97 ≥99
2010-2011 94 97 91 89 90-94 95 98

Graduation rates

The following table shows the graduation rate of district students each school year:[6] [7]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2017-2018 85 94 84 71 ≥50 85-89 92
2016-2017 84 94 80 71 ≥50 85-89 91
2015-2016 84 92 80 71 ≥50 85-89 91
2014-2015 81 89 76 72 ≥80 75-79 89
2013-2014 78 88 70 65 60-79 75-79 87
2012-2013 77 84 68 63 60-79 75-79 87
2011-2012 76 87 66 60 70-79 65-69 87
2010-2011 73 87 62 53 70-79 55-59 86

Student enrollment

Year[8] Enrollment Year-to-year change (%)
2018-2019 111,854 -0.2
2017-2018 112,084 -0.9
2016-2017 113,151 0.4
2015-2016 112,708 0.9
2014-2015 111,751 1.6
2013-2014 110,001 1.4
2012-2013 108,452 1.1
2011-2012 107,291 0.0
2010-2011 107,315 0.1
2009-2010 107,245 0.5
2008-2009 106,747 -0.5
2007-2008 107,307 0.0
2006-2007 107,274 0.5
2005-2006 106,724 2.7
2004-2005 103,935 1.9
2003-2004 102,034 1.6
2002-2003 100,389 2.1
2001-2002 98,338 2.7
2000-2001 95,781 2.3
1999-2000 93,657 2.7
1998-1999 91,208 3.3
1997-1998 88,266 2.9
1996-1997 85,765 3.5
1995-1996 82,870 3.0
1994-1995 80,479 3.8
1993-1994 77,563 4.0
1992-1993 74,564 3.3
1991-1992 72,175 3.9
1990-1991 69,441 3.7
1989-1990 66,971 2.1
1988-1989 65,578 3.2
1987-1988 63,564 1.9
1986-1987 62,357 -

About the district

Cobb County School District is located in Cobb County, Georgia.

Cobb County School District is located in Cobb County, Georgia. It is classified as a large suburban school district by the National Center for Education Statistics. The district served 111,854 students during the 2018-2019 school year and comprised 111 schools.[9]


During the 2018-2019 school year, 41.4% of the district's students were eligible for free or reduced-price lunch, 9.5% were English language learners, and 13.5% of students had an Individual Education Plan (IEP).[10]

Racial Demographics, 2018-2019
Race Cobb County School District (%) Georgia K-12 students (%)
American Indian/Alaska Native 0.2 0.2
Asian or Asian/Pacific Islander 5.8 4.2
Black 30.8 36.6
Hispanic 22.2 16.1
Native Hawaiian/Pacific Islander 0.1 0.1
Two or More Races 3.8 3.8
White 37.2 39.0

Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.

Contact information

Cobb County School District logo.png

Cobb County School District
514 Glover St.
Marietta, GA 30060
Phone: 770-426-3300

See also

Georgia School Board Elections News and Analysis

Seal of Georgia.png

School Board badge.png

Ballotpedia RSS.jpg

  • List of school districts in Georgia
  • Public education in Georgia
  • Georgia school board elections, 2021
  • Analysis of spending in America's largest school districts
  • United States school shootings, 1990-present

External links

  • Search Google News for this topic
  • Cobb County School District
  • Georgia Department of Education
  • Georgia School Boards Association

Footnotes

  1. Cobb County School District, "Mr. Ragsdale's Bio," accessed July 18, 2016
  2. Cobb County School District, "Board Policy: BCBI Public Participation in Board Meetings," accessed July 20, 2021
  3. United States Census Bureau, "Public School System Finances: Historical Data," accessed December 1, 2015
  4. 4.0 4.1 Cobb County School District, "Teacher Salary Schedule," accessed July 20, 2021
  5. U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
  6. 6.0 6.1 6.2 To protect student privacy, percentages were reported as ranges for groups of 300 students or fewer. If five (5) or fewer students were included in a data set, the data was replaced by "PS."
  7. U.S. Department of Education, Washington, DC: EDFacts, "Four-Year Adjusted-Cohort Graduation Rates - School Year 2017-18 EDFacts Data Documentation," accessed February 25, 2021
  8. National Center for Education Statistics, "ElSi tableGenerator," accessed March 8, 2021
  9. National Center for Education Statistics, "Search for Public School Districts," accessed March 8, 2021
  10. National Center for Education Statistics, "Public Elementary/Secondary School Universe Survey," accessed March 8, 2021

ve

List of the largest school districts in Georgia

Atlanta • Barrow • Bartow • Bibb • Bulloch • Camden • Carroll • Catoosa • Cherokee • Clarke • Clayton • Cobb • Colquitt • Columbia • Coweta • DeKalb • Dougherty • Douglas • Effingham • Fayette • Floyd • Forsyth • Fulton • Glynn • Griffin-Spalding • Gwinnett • Hall • Henry • Houston • Liberty • Lowndes • Muscogee • Newton • Odyssey • Paulding • Richmond • Rockdale • Savannah-Chatham • Troup • Walton • Whitfield

Flag of Georgia

ve

State of Georgia
Atlanta (capital)
Elections

What's on my ballot? | Elections in 2021 | How to vote | How to run for office | Ballot measures

Government

Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy